| EAST CAMPUS DECK  Row GA | 1 ticket Fees Incl.$55.96/ea$55.96/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| EAST CAMPUS DECK  Row GA | 1 ticket Fees Incl.$60.84/ea$60.84/ea Your seats are together unless otherwise noted. Note: Mobile Entry. Scan your tickets from your mobile phone for this event. Do not print these tickets. Mobile ticket: Scan your tickets from your mobile phone for this event. Do not print these tickets. MobileQR Parking pass ONLY. Does NOT include admission to event. Please note that you will need a smartphone to gain entry to your event. |
| EAST CAMPUS DECK  Row GA11 | 1-3 tickets Fees Incl.$62.06/ea$62.06/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| EAST CAMPUS DECK  Row GA11 | 1-3 tickets Fees Incl.$62.06/ea$62.06/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| EAST CAMPUS DECK  Row GA | 1 ticket Fees Incl.$62.06/ea$62.06/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| CARLTON ST. DECK  Row PARKING | 1 ticket Fees Incl.$64.50/ea$64.50/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| EAST CAMPUS DECK  Row PARKING | 1 ticket Fees Incl.$64.50/ea$64.50/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| FOLEY FIELD LOT  Row GA11 | 1 ticket Fees Incl.$64.50/ea$64.50/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| EAST CAMPUS DECK  Row GA11 | 1-4 tickets Fees Incl.$65.72/ea$65.72/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| EAST CAMPUS DECK  Row GA | 1 ticket Fees Incl.$69.38/ea$69.38/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| CARLTON ST. DECK  Row PARKING | 1 ticket Fees Incl.$71.82/ea$71.82/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| EAST CAMPUS DECK  Row PARKING | 1 ticket Fees Incl.$71.82/ea$71.82/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| NORTH DECK ● North Deck  Row GA | 1 ticket Fees Incl.$73.04/ea$73.04/ea Your seats are together unless otherwise noted. Note: Parking pass only. Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| CARLTON ST. DECK ● Carlton Deck  Row GA | 1 ticket Fees Incl.$74.26/ea$74.26/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| EAST CAMPUS DECK  Row PARKING | 1 ticket Fees Incl.$75.48/ea$75.48/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| EAST CAMPUS DECK  Row GA | 1 ticket Fees Incl.$75.48/ea$75.48/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| NORTH DECK ● North Deck  Row 500 | 1-2 tickets Fees Incl.$76.70/ea$76.70/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| North Deck ● North Deck  Row 14 | 1 ticket Fees Incl.$77.92/ea$77.92/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| CARLTON ST. DECK  Row PARKING | 1 ticket Fees Incl.$77.92/ea$77.92/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| EAST CAMPUS DECK  Row PARKING | 1 ticket Fees Incl.$77.92/ea$77.92/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| NDECK  Row 17 | 1 ticket Fees Incl.$77.92/ea$77.92/ea Electronic Your seats are together unless otherwise noted. Note: **PARKING PASS ONLY. DOES NOT INCLUDE ADMISSION TO THE EVENT.** MOBILE TRANSFER MOBILE XFER PACIOLAN
Parking Pass. Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| NDECK  Row 13 | 1 ticket Fees Incl.$80.36/ea$80.36/ea Electronic Your seats are together unless otherwise noted. Note: PARKING PASS ONLY DOES NOT INCLUDE ADMISSION XFER Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| NORTH DECK ● North Deck  Row GA | 1 ticket Fees Incl.$81.58/ea$81.58/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| EAST CAMPUS DECK  Row PARKING | 1 ticket Fees Incl.$81.58/ea$81.58/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| NDECK  Row 30 | 1 ticket Fees Incl.$81.58/ea$81.58/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| NDECK  Row 21 | 1 ticket Fees Incl.$81.58/ea$81.58/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| North Deck ● North Deck  Row 46 | 1 ticket Fees Incl.$82.80/ea$82.80/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| EAST CAMPUS DECK  Row GA | 1 ticket Fees Incl.$82.80/ea$82.80/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| CARLTON ST. DECK  Row PARKING | 1 ticket Fees Incl.$85.24/ea$85.24/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| EAST CAMPUS DECK  Row PARKING | 1 ticket Fees Incl.$85.24/ea$85.24/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| HULL STREET PARKING DECK  Row GA | 1 ticket Fees Incl.$87.68/ea$87.68/ea Your seats are together unless otherwise noted. Note: Parking pass only. Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| NDECK  Row 30 | 1 ticket Fees Incl.$87.68/ea$87.68/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| NDECK  Row 60 | 1 ticket Fees Incl.$87.68/ea$87.68/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| CARLTON STREET DECK  Row GA | 1 ticket Fees Incl.$88.90/ea$88.90/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| EAST CAMPUS DECK  Row GA | 1 ticket Fees Incl.$88.90/ea$88.90/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| EAST GREEN STREET  Row 500 | 1 ticket Fees Incl.$88.90/ea$88.90/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| Hull Street Parking Deck  Row 17 | 1 ticket Fees Incl.$88.90/ea$88.90/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| EAST CAMPUS DECK  Row PARKING | 1 ticket Fees Incl.$90.12/ea$90.12/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| NORTH DECK ● North Deck  Row GA | 1-2 tickets Fees Incl.$91.34/ea$91.34/ea Your seats are together unless otherwise noted. Note: Parking pass only. Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| EAST GREEN STREET LOTS  Row GA | 1-2 tickets Fees Incl.$91.34/ea$91.34/ea Your seats are together unless otherwise noted. Note: Parking pass only. Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| EAST GREEN STREET LOTS  Row GA | 1 ticket Fees Incl.$91.34/ea$91.34/ea Your seats are together unless otherwise noted. Note: Parking pass only. Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| HOKE SMITH ANNEX  Row GA | 1-2 tickets Fees Incl.$91.34/ea$91.34/ea Your seats are together unless otherwise noted. Note: Parking pass only. Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| HOKE SMITH ANNEX  Row GA | 1 ticket Fees Incl.$91.34/ea$91.34/ea Your seats are together unless otherwise noted. Note: Parking pass only. Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| HULL STREET PARKING DECK  Row GA | 1-2 tickets Fees Incl.$91.34/ea$91.34/ea Your seats are together unless otherwise noted. Note: Parking pass only. Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| NDECK  Row 65 | 1 ticket Fees Incl.$93.78/ea$93.78/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| North Deck ● North Deck  Row 48 | 1 ticket Fees Incl.$95.00/ea$95.00/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| CARLTON STREET DECK  Row GA | 1 ticket Fees Incl.$95.00/ea$95.00/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| East Green Street Lot  Row 12 | 1 ticket Fees Incl.$95.00/ea$95.00/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| East Green Street Lots  Row 7 | 1 ticket Fees Incl.$95.00/ea$95.00/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| HULL STREET DECK  Row GA | 1 ticket Fees Incl.$95.00/ea$95.00/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| EAST CAMPUS DECK  Row GA | 1 ticket Fees Incl.$96.22/ea$96.22/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| EAST CAMPUS DECK  Row PARKING | 1 ticket Fees Incl.$98.66/ea$98.66/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| EAST CAMPUS DECK  Row PARK | 1 ticket Fees Incl.$98.66/ea$98.66/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| HARDMAN HALL ● Boggs Hall Lot  Row GA | 1 ticket Fees Incl.$99.88/ea$99.88/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| East Green Street Lots  Row GA | 1 ticket Fees Incl.$99.88/ea$99.88/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| SOUTH CAMPUS DECK  Row PARKING | 1-5 tickets Fees Incl.$99.88/ea$99.88/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| Printing Lot  Row 4 | 1 ticket Fees Incl.$101.10/ea$101.10/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| Carlton Deck ● Carlton Deck  Row GA | 1 ticket Fees Incl.$102.32/ea$102.32/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| CARLTON STREET DECK  Row GA | 1 ticket Fees Incl.$102.32/ea$102.32/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| EAST CAMPUS DECK  Row GA | 1 ticket Fees Incl.$102.32/ea$102.32/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| FOLEY FIELD  Row 1 | 1 ticket Fees Incl.$102.32/ea$102.32/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| HULL STREET DECK  Row PARKING | 1-4 tickets Fees Incl.$102.32/ea$102.32/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| Printing Lot  Row 4 | 1 ticket Fees Incl.$105.98/ea$105.98/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| North Deck ● North Deck  Row GA | 1 ticket Fees Incl.$107.20/ea$107.20/ea Your seats are together unless otherwise noted. Note: Parking pass only. Does not include admission to the event. Please note that you will need a smartphone to gain entry to your event. |
| EAST CAMPUS DECK  Row PARKING | 1 ticket Fees Incl.$107.20/ea$107.20/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| PRINTING  Row GA | 1 ticket Fees Incl.$107.20/ea$107.20/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| CARLTON STREET DECK  Row GA | 1 ticket Fees Incl.$108.42/ea$108.42/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| EAST CAMPUS DECK  Row GA | 1 ticket Fees Incl.$108.42/ea$108.42/ea Your seats are together unless otherwise noted. |
| EAST CAMPUS DECK  Row GA | 1 ticket Fees Incl.$108.42/ea$108.42/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| PRINTING LOT  Row PARKING | 1 ticket Fees Incl.$109.64/ea$109.64/ea Your seats are together unless otherwise noted. Note: Does not include admission to event. Does not include admission to event. MobileQR Please note that you will need a smartphone to gain entry to your event. |
| STEM DECK  Row PARKING | 1-3 tickets Fees Incl.$109.64/ea$109.64/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| SOUTH CAMPUS PARKING DECK  Row GA | 1 ticket Fees Incl.$112.08/ea$112.08/ea Electronic Your seats are together unless otherwise noted. Note: Paciolan Transfer Mobile Entry XFER Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| SOUTH DECK ● South Campus Parking Deck  Row GA | 1 ticket Fees Incl.$114.52/ea$114.52/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| EAST CAMPUS DECK  Row GA1 | 1 ticket Fees Incl.$114.52/ea$114.52/ea Your seats are together unless otherwise noted. |
| CARLTON STREET DECK  Row GA | 1 ticket Fees Incl.$115.74/ea$115.74/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| East Campus Deck  Row S22 | 1 ticket Fees Incl.$115.74/ea$115.74/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| EAST CAMPUS DECK  Row GA | 1 ticket Fees Incl.$115.74/ea$115.74/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| Health Visitor's Center Lot  Row S22 | 1-2 tickets Fees Incl.$115.74/ea$115.74/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| NORTH DECK ● North Deck  Row GA | 1 ticket Fees Incl.$116.96/ea$116.96/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| EAST CAMPUS DECK  Row PARKING | 1 ticket Fees Incl.$118.18/ea$118.18/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| CARLTON ST. DECK  Row PARKING | 1 ticket Fees Incl.$119.40/ea$119.40/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| EAST GREEN STR  Row P6 | 1 ticket Fees Incl.$119.40/ea$119.40/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| EAST GREEN STREET  Row PARKING | 1-5 tickets Fees Incl.$119.40/ea$119.40/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| EGS  Row PARKING | 1 ticket Fees Incl.$119.40/ea$119.40/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| HEALTH/VISITORS CENTER  Row PARKING | 1 ticket Fees Incl.$119.40/ea$119.40/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| Hoke Smith Annex  Row 10 | 1 ticket Fees Incl.$119.40/ea$119.40/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| South Campus Parking Deck  Row 12 | 1 ticket Fees Incl.$119.40/ea$119.40/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| East Green Street Lots  Row 7 | 1 ticket Fees Incl.$120.62/ea$120.62/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| CARLTON STREET DECK  Row GA | 1 ticket Fees Incl.$121.84/ea$121.84/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| EAST CAMPUS DECK  Row GA | 1-2 tickets Fees Incl.$121.84/ea$121.84/ea Your seats are together unless otherwise noted. |
| EAST CAMPUS DECK  Row GA | 1 ticket Fees Incl.$121.84/ea$121.84/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| CARLTON STREET DECK  Row PARK | 1 ticket Fees Incl.$124.28/ea$124.28/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| SOUTH CAMPUS DECK ● South Campus Parking Deck  Row GA | 1 ticket Fees Incl.$125.50/ea$125.50/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| EGS  Row PARKING | 1 ticket Fees Incl.$125.50/ea$125.50/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| STEM DECK  Row GA | 1 ticket Fees Incl.$126.72/ea$126.72/ea Your seats are together unless otherwise noted. Note: Mobile Entry. Scan your tickets from your mobile phone for this event. Do not print these tickets. Mobile ticket: Scan your tickets from your mobile phone for this event. Do not print these tickets. MobileQR Parking pass ONLY. Does NOT include admission to event. Please note that you will need a smartphone to gain entry to your event. |
| WS  Row 3 | 1 ticket Fees Incl.$126.72/ea$126.72/ea Your seats are together unless otherwise noted. Note: Parking pass only. Does not include admission to the event. Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| East Green Street Lots  Row GA | 1 ticket Fees Incl.$127.94/ea$127.94/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| CARLTON STREET DECK  Row GA | 1 ticket Fees Incl.$129.16/ea$129.16/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| EAST CAMPUS DECK  Row PARKING | 1 ticket Fees Incl.$129.16/ea$129.16/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| EAST CAMPUS DECK  Row GA | 1 ticket Fees Incl.$129.16/ea$129.16/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| SDECK  Row 18 | 1-5 tickets Fees Incl.$129.16/ea$129.16/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| North Deck ● North Deck  Row S22 | 1-2 tickets Fees Incl.$130.38/ea$130.38/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| East Green Street Lot  Row S22 | 1-2 tickets Fees Incl.$126.88/ea$126.88/ea Your seats are together unless otherwise noted. |
| HEALTH/VISITORS CENTER  Row PARKING | 1 ticket Fees Incl.$130.38/ea$130.38/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| HULL STREET DECK  Row GA | 1 ticket Fees Incl.$130.38/ea$130.38/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| SOUTH CAMPUS PARKING DECK  Row GA | 1-3 tickets Fees Incl.$132.82/ea$132.82/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| HULL STREET PARKING DECK  Row GA | 1 ticket Fees Incl.$134.04/ea$134.04/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| CARLTON STREET DECK  Row GA | 1 ticket Fees Incl.$135.26/ea$135.26/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| EAST CAMPUS DECK  Row GA | 1 ticket Fees Incl.$135.26/ea$135.26/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| EGS  Row 9 | 1 ticket Fees Incl.$135.26/ea$135.26/ea Your seats are together unless otherwise noted. Note: Parking pass only. Does not include admission to the event. Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| NDECK  Row 12 | 1 ticket Fees Incl.$135.26/ea$135.26/ea Your seats are together unless otherwise noted. Note: Parking pass only. Does not include admission to the event. Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| SOUTH CAMPUS PARKING DECK  Row GA | 1-3 tickets Fees Incl.$140.14/ea$140.14/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| STEM Deck Lot  Row 1 | 1 ticket Fees Incl.$140.14/ea$140.14/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| CARLTON DECK ● Carlton Deck  Row GA | 1 ticket Fees Incl.$141.36/ea$141.36/ea Your seats are together unless otherwise noted. |
| Hull Street Parking Deck  Row 17 | 1 ticket Fees Incl.$141.36/ea$141.36/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| Hull Street Parking Deck  Row 12 | 1 ticket Fees Incl.$141.36/ea$141.36/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| STEM Deck Lot  Row 4 | 1 ticket Fees Incl.$141.36/ea$141.36/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| CARLTON STREET DECK  Row GA | 1 ticket Fees Incl.$142.58/ea$142.58/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| EAST CAMPUS DECK  Row PARKING | 1 ticket Fees Incl.$142.58/ea$142.58/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| EAST CAMPUS DECK  Row GA | 1 ticket Fees Incl.$142.58/ea$142.58/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| Printing Lot  Row GA | 1 ticket Fees Incl.$142.58/ea$142.58/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| HEALTH/VISITORS CENTER  Row PARKING | 1 ticket Fees Incl.$143.80/ea$143.80/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| PR  Row 4 | 1 ticket Fees Incl.$146.24/ea$146.24/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| SOUTH CAMPUS PARKING DECK  Row GA | 1-3 tickets Fees Incl.$146.24/ea$146.24/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| EAST GREEN STREET  Row 10 | 1 ticket Fees Incl.$147.46/ea$147.46/ea Your seats are together unless otherwise noted. Note: Parking pass only. Does not include admission to the event. Please note that you will need a smartphone to gain entry to your event. |
| HSD  Row 13 | 1 ticket Fees Incl.$147.46/ea$147.46/ea Electronic Your seats are together unless otherwise noted. Note: **PARKING PASS ONLY. DOES NOT INCLUDE ADMISSION TO THE EVENT.** MOBILE TRANSFER MOBILE XFER PACIOLAN
Parking Pass. Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| CARLTON STREET DECK  Row GA | 1 ticket Fees Incl.$148.68/ea$148.68/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| EAST CAMPUS DECK  Row GA | 1 ticket Fees Incl.$148.68/ea$148.68/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| South Campus Parking Deck  Row GA | 1 ticket Fees Incl.$148.68/ea$148.68/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| STEM DECK  Row GA | 1 ticket Fees Incl.$148.68/ea$148.68/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| NORTH DECK ● North Deck  Row GA | 1 ticket Fees Incl.$151.12/ea$151.12/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| CARLTON ST. DECK  Row PARKING | 1 ticket Fees Incl.$152.34/ea$152.34/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| NDECK  Row 21 | 1 ticket Fees Incl.$152.34/ea$152.34/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| WILLIAMS ST  Row 3 | 1 ticket Fees Incl.$153.56/ea$153.56/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| NORTH DECK ● North Deck  Row 17 | 1 ticket Fees Incl.$154.78/ea$154.78/ea Your seats are together unless otherwise noted. Note: Parking pass only. Does not include admission to the event. Please note that you will need a smartphone to gain entry to your event. |
| CARLTON STREET DECK  Row GA | 1 ticket Fees Incl.$154.78/ea$154.78/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| East Green Street Lots  Row GA | 1 ticket Fees Incl.$154.78/ea$154.78/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| STEM DECK  Row PARKING | 1 ticket Fees Incl.$154.78/ea$154.78/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| EAST CAMPUS DECK  Row PARKING | 1 ticket Fees Incl.$156.00/ea$156.00/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| EAST CAMPUS DECK  Row GA | 1 ticket Fees Incl.$156.00/ea$156.00/ea Your seats are together unless otherwise noted. Note: Parking pass only, does not include event admission MobileQR Please note that you will need a smartphone to gain entry to your event. |
| HEALTH/VISITORS CENTER  Row PARKING | 1 ticket Fees Incl.$157.22/ea$157.22/ea Your seats are together unless otherwise noted. Note: Please note that you will need a smartphone to gain entry to your event. |
| WILLIAMS STREET  Row PARKING | 1-5 tickets Fees Incl.$157.22/ea$157.22/ea Your seats are together unless otherwise noted. Note: Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
| STEM  Row 3 | 1 ticket Fees Incl.$159.66/ea$159.66/ea Electronic Your seats are together unless otherwise noted. Note: **PARKING PASS ONLY. DOES NOT INCLUDE ADMISSION TO THE EVENT.** MOBILE TRANSFER MOBILE XFER PACIOLAN
Parking Pass. Please note that you will need to use an iOS or Android mobile device to gain entry to your event. |
